Usage Statistics for www.bayswaterbowlsclub.com

Summary Period: January 2025
Generated 01-Feb-2025 04:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 71298
Total Files 52787
Total Pages 53936
Total Visits 11650
Total KBytes 5153639
Total Unique Sites 6096
Total Unique URLs 319
Total Unique Referrers 1584
Total Unique User Agents 370
. Avg Max
Hits per Hour 95 562
Hits per Day 2299 4388
Files per Day 1702 3994
Pages per Day 1739 3993
Sites per Day 196 652
Visits per Day 375 683
KBytes per Day 166246 442206
Hits by Response Code
Code 200 - OK 74.04% 52787
Code 206 - Partial Content 1.43% 1022
Code 304 - Not Modified 2.37% 1692
Code 400 - Bad Request 0.27% 196
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 21.87% 15595

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1673 2.35% 804 1.52% 1357 2.52% 340 2.92% 267 4.38% 90286 1.75%
2 1902 2.67% 1119 2.12% 1644 3.05% 625 5.36% 600 9.84% 107679 2.09%
3 1946 2.73% 1439 2.73% 1343 2.49% 287 2.46% 239 3.92% 129966 2.52%
4 1648 2.31% 1207 2.29% 1398 2.59% 304 2.61% 237 3.89% 145038 2.81%
5 1614 2.26% 1213 2.30% 986 1.83% 316 2.71% 316 5.18% 105327 2.04%
6 2533 3.55% 1513 2.87% 1956 3.63% 683 5.86% 652 10.70% 148534 2.88%
7 2305 3.23% 1664 3.15% 1546 2.87% 359 3.08% 292 4.79% 140369 2.72%
8 2592 3.64% 1636 3.10% 1899 3.52% 421 3.61% 375 6.15% 153434 2.98%
9 2190 3.07% 1496 2.83% 1633 3.03% 400 3.43% 285 4.68% 160209 3.11%
10 2229 3.13% 1363 2.58% 1706 3.16% 270 2.32% 237 3.89% 132954 2.58%
11 1867 2.62% 1282 2.43% 1427 2.65% 270 2.32% 222 3.64% 132890 2.58%
12 1780 2.50% 1388 2.63% 1267 2.35% 257 2.21% 219 3.59% 132345 2.57%
13 1822 2.56% 1358 2.57% 1310 2.43% 242 2.08% 215 3.53% 130244 2.53%
14 2400 3.37% 1761 3.34% 1536 2.85% 321 2.76% 252 4.13% 165310 3.21%
15 2255 3.16% 1668 3.16% 1471 2.73% 350 3.00% 290 4.76% 144954 2.81%
16 1868 2.62% 1432 2.71% 1317 2.44% 344 2.95% 311 5.10% 124450 2.41%
17 2253 3.16% 1827 3.46% 1422 2.64% 365 3.13% 374 6.14% 172007 3.34%
18 1667 2.34% 1159 2.20% 1392 2.58% 257 2.21% 219 3.59% 128186 2.49%
19 2095 2.94% 1641 3.11% 1394 2.58% 300 2.58% 210 3.44% 160707 3.12%
20 2343 3.29% 1721 3.26% 1609 2.98% 402 3.45% 329 5.40% 150223 2.91%
21 1795 2.52% 1431 2.71% 1329 2.46% 340 2.92% 207 3.40% 124686 2.42%
22 2772 3.89% 2263 4.29% 2016 3.74% 410 3.52% 269 4.41% 198250 3.85%
23 2641 3.70% 1951 3.70% 1910 3.54% 462 3.97% 308 5.05% 186955 3.63%
24 2316 3.25% 1507 2.85% 1859 3.45% 527 4.52% 436 7.15% 148052 2.87%
25 2134 2.99% 1420 2.69% 1787 3.31% 503 4.32% 422 6.92% 167430 3.25%
26 2089 2.93% 1525 2.89% 1713 3.18% 484 4.15% 352 5.77% 151279 2.94%
27 2108 2.96% 1478 2.80% 1661 3.08% 323 2.77% 195 3.20% 145702 2.83%
28 2570 3.60% 1941 3.68% 1777 3.29% 342 2.94% 361 5.92% 165133 3.20%
29 3401 4.77% 2994 5.67% 2717 5.04% 400 3.43% 289 4.74% 292413 5.67%
30 4102 5.75% 3592 6.80% 3561 6.60% 403 3.46% 294 4.82% 376422 7.30%
31 4388 6.15% 3994 7.57% 3993 7.40% 396 3.40% 308 5.05% 442206 8.58%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3156 4.43% 76 2373 4.50% 66 2055 3.81% 7162 222019 4.31%
1 101 3133 4.39% 76 2374 4.50% 67 2079 3.85% 6797 210708 4.09%
2 109 3384 4.75% 85 2650 5.02% 67 2093 3.88% 7742 239995 4.66%
3 93 2904 4.07% 72 2249 4.26% 67 2107 3.91% 6986 216579 4.20%
4 96 2983 4.18% 69 2147 4.07% 71 2218 4.11% 6800 210809 4.09%
5 108 3373 4.73% 72 2232 4.23% 89 2788 5.17% 6798 210726 4.09%
6 86 2684 3.76% 55 1723 3.26% 76 2367 4.39% 5931 183848 3.57%
7 68 2138 3.00% 51 1605 3.04% 61 1902 3.53% 6065 188020 3.65%
8 75 2335 3.27% 56 1759 3.33% 65 2022 3.75% 5852 181415 3.52%
9 77 2400 3.37% 56 1741 3.30% 69 2158 4.00% 6800 210803 4.09%
10 84 2607 3.66% 62 1930 3.66% 73 2285 4.24% 6586 204170 3.96%
11 87 2697 3.78% 58 1809 3.43% 70 2170 4.02% 6131 190069 3.69%
12 78 2436 3.42% 56 1764 3.34% 70 2171 4.03% 5887 182498 3.54%
13 99 3095 4.34% 57 1781 3.37% 87 2703 5.01% 6439 199602 3.87%
14 85 2657 3.73% 63 1969 3.73% 70 2200 4.08% 6993 216792 4.21%
15 97 3008 4.22% 70 2172 4.11% 73 2270 4.21% 6777 210080 4.08%
16 108 3350 4.70% 78 2425 4.59% 80 2481 4.60% 7465 231423 4.49%
17 101 3150 4.42% 80 2504 4.74% 71 2210 4.10% 7571 234687 4.55%
18 91 2831 3.97% 69 2145 4.06% 74 2311 4.28% 6731 208660 4.05%
19 98 3043 4.27% 76 2358 4.47% 72 2240 4.15% 7282 225751 4.38%
20 102 3189 4.47% 84 2620 4.96% 71 2209 4.10% 7918 245471 4.76%
21 109 3409 4.78% 86 2694 5.10% 72 2251 4.17% 7479 231834 4.50%
22 118 3680 5.16% 90 2815 5.33% 75 2329 4.32% 7763 240644 4.67%
23 117 3656 5.13% 95 2948 5.58% 74 2317 4.30% 8292 257037 4.99%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 13218 18.54% 1527351 29.64% /stats/usage_202402.html
2 9284 13.02% 1037368 20.13% /stats/usage_202501.html
3 7645 10.72% 864287 16.77% /stats/usage_202310.html
4 3982 5.59% 136742 2.65% /
5 1566 2.20% 190171 3.69% /stats/usage_202106.html
6 1400 1.96% 49480 0.96% /sat_pennant_teams.html
7 658 0.92% 76493 1.48% /stats/usage_202408.html
8 593 0.83% 2270 0.04% /wpscripts/wpstyles.css
9 540 0.76% 48946 0.95% /wpscripts/jquery.js
10 528 0.74% 6668 0.13% /wpscripts/jsMenu.js
11 517 0.73% 9333 0.18% /wpscripts/jquery.wpslider.js
12 516 0.72% 3774 0.07% /wpscripts/jquery.event.move.js
13 511 0.72% 791 0.02% /wpscripts/jquery.event.swipe.js
14 384 0.54% 42029 0.82% /stats/usage_202002.html
15 383 0.54% 40279 0.78% /stats/usage_201504.html
16 360 0.50% 11398 0.22% /midweekteams.html
17 278 0.39% 31176 0.60% /stats/usage_202410.html
18 254 0.36% 31440 0.61% /stats/usage_201812.html
19 176 0.25% 4168 0.08% /contact.html
20 124 0.17% 2680 0.05% /about.html
21 119 0.17% 3178 0.06% /events.html
22 116 0.16% 2694 0.05% /pennant.html
23 114 0.16% 6665 0.13% /draws.html
24 108 0.15% 2425 0.05% /functions.html
25 106 0.15% 11850 0.23% /stats/usage_202403.html
26 100 0.14% 2026 0.04% /pennantresults.html
27 100 0.14% 2516 0.05% /sponsors.html
28 95 0.13% 2483 0.05% /championships.html
29 88 0.12% 1702 0.03% /newsletters.html
30 88 0.12% 1824 0.04% /photos.html

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 13218 18.54% 1527351 29.64% /stats/usage_202402.html
2 9284 13.02% 1037368 20.13% /stats/usage_202501.html
3 7645 10.72% 864287 16.77% /stats/usage_202310.html
4 1566 2.20% 190171 3.69% /stats/usage_202106.html
5 3982 5.59% 136742 2.65% /
6 658 0.92% 76493 1.48% /stats/usage_202408.html
7 21 0.03% 52918 1.03% /May 2022.pdf
8 20 0.03% 51110 0.99% /March 2022.pdf
9 1400 1.96% 49480 0.96% /sat_pennant_teams.html
10 540 0.76% 48946 0.95% /wpscripts/jquery.js

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 3982 5.59% 1856 30.39% /
2 13218 18.54% 877 14.36% /stats/usage_202402.html
3 9284 13.02% 379 6.21% /stats/usage_202501.html
4 7645 10.72% 359 5.88% /stats/usage_202310.html
5 1400 1.96% 311 5.09% /sat_pennant_teams.html
6 658 0.92% 255 4.18% /stats/usage_202408.html
7 384 0.54% 219 3.59% /stats/usage_202002.html
8 1566 2.20% 183 3.00% /stats/usage_202106.html
9 360 0.50% 179 2.93% /midweekteams.html
10 383 0.54% 154 2.52% /stats/usage_201504.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 3982 5.59% 1809 26.70% /
2 1400 1.96% 1099 16.22% /sat_pennant_teams.html
3 9284 13.02% 950 14.02% /stats/usage_202501.html
4 13218 18.54% 865 12.77% /stats/usage_202402.html
5 360 0.50% 203 3.00% /midweekteams.html
6 7645 10.72% 203 3.00% /stats/usage_202310.html
7 384 0.54% 172 2.54% /stats/usage_202002.html
8 1566 2.20% 133 1.96% /stats/usage_202106.html
9 176 0.25% 111 1.64% /contact.html
10 278 0.39% 77 1.14% /stats/usage_202410.html

Top 30 of 6096 Total Sites
# Hits Files KBytes Visits Hostname
1 20104 28.20% 19694 37.31% 2268357 44.01% 8 0.07% 82.147.84.231
2 4949 6.94% 4949 9.38% 564620 10.96% 1 0.01% 62.60.245.214
3 2190 3.07% 2190 4.15% 249933 4.85% 1 0.01% 91.211.251.92
4 1461 2.05% 1396 2.64% 60189 1.17% 62 0.53% 1.123.225.98
5 956 1.34% 306 0.58% 73570 1.43% 204 1.75% 66.249.66.23
6 815 1.14% 254 0.48% 60401 1.17% 201 1.73% 66.249.66.1
7 690 0.97% 219 0.41% 41903 0.81% 212 1.82% 66.249.66.2
8 684 0.96% 79 0.15% 34643 0.67% 147 1.26% 216.244.66.229
9 666 0.93% 666 1.26% 76969 1.49% 333 2.86% 194.35.46.18
10 626 0.88% 626 1.19% 71808 1.39% 174 1.49% 95.216.72.234
11 426 0.60% 426 0.81% 49232 0.96% 426 3.66% 109.94.27.251
12 310 0.43% 80 0.15% 18729 0.36% 61 0.52% crawl-66-249-66-1.googlebot.com
13 303 0.42% 27 0.05% 4020 0.08% 21 0.18% 4.227.36.7
14 293 0.41% 78 0.15% 20974 0.41% 63 0.54% crawl-66-249-66-23.googlebot.com
15 263 0.37% 54 0.10% 21796 0.42% 75 0.64% crawl-66-249-66-2.googlebot.com
16 261 0.37% 213 0.40% 21141 0.41% 8 0.07% 58.136.5.58
17 238 0.33% 111 0.21% 4103 0.08% 36 0.31% 106.70.124.72
18 237 0.33% 192 0.36% 17949 0.35% 17 0.15% 101.182.77.225
19 237 0.33% 0 0.00% 1133 0.02% 0 0.00% 156.59.198.136
20 228 0.32% 152 0.29% 6353 0.12% 69 0.59% 211.23.116.29
21 222 0.31% 1 0.00% 1091 0.02% 0 0.00% 156.59.198.135
22 215 0.30% 164 0.31% 7770 0.15% 49 0.42% 110.147.156.18
23 215 0.30% 215 0.41% 24160 0.47% 2 0.02% 98.159.36.131
24 205 0.29% 0 0.00% 980 0.02% 10 0.09% 4.227.36.21
25 197 0.28% 195 0.37% 9941 0.19% 6 0.05% 125.63.186.58
26 194 0.27% 172 0.33% 17231 0.33% 5 0.04% 159.192.123.2
27 194 0.27% 97 0.18% 10718 0.21% 42 0.36% 185.125.100.168
28 191 0.27% 8 0.02% 1804 0.04% 177 1.52% 212.8.248.108
29 183 0.26% 104 0.20% 6674 0.13% 13 0.11% 175.39.0.6
30 177 0.25% 159 0.30% 13742 0.27% 42 0.36% 8.215.88.163

Top 10 of 6096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20104 28.20% 19694 37.31% 2268357 44.01% 8 0.07% 82.147.84.231
2 4949 6.94% 4949 9.38% 564620 10.96% 1 0.01% 62.60.245.214
3 2190 3.07% 2190 4.15% 249933 4.85% 1 0.01% 91.211.251.92
4 666 0.93% 666 1.26% 76969 1.49% 333 2.86% 194.35.46.18
5 956 1.34% 306 0.58% 73570 1.43% 204 1.75% 66.249.66.23
6 626 0.88% 626 1.19% 71808 1.39% 174 1.49% 95.216.72.234
7 815 1.14% 254 0.48% 60401 1.17% 201 1.73% 66.249.66.1
8 1461 2.05% 1396 2.64% 60189 1.17% 62 0.53% 1.123.225.98
9 426 0.60% 426 0.81% 49232 0.96% 426 3.66% 109.94.27.251
10 690 0.97% 219 0.41% 41903 0.81% 212 1.82% 66.249.66.2

Top 30 of 1584 Total Referrers
# Hits Referrer
1 23899 33.52% - (Direct Request)
2 8255 11.58% https://thebestoptions.net/
3 8227 11.54% https://topratedstuff.net/
4 4949 6.94% https://familyicon.ru
5 1811 2.54% https://iptvzoneonline.com/
6 1811 2.54% https://trendhub.tv/
7 1275 1.79% http://bayswaterbowlsclub.com/
8 1032 1.45% http://bayswaterbowlsclub.com
9 458 0.64% https://www.google.com/search
10 378 0.53% http://bayswaterbowlsclub.com/pennant.html
11 356 0.50% https://xn--meg-sb18-px0d.com
12 354 0.50% https://xn--meg-sb20-px0d.com
13 347 0.49% https://xn--meg-sb14-px0d.com
14 326 0.46% https://xn--meg-sb16-px0d.com
15 325 0.46% https://xn--meg-sb15-px0d.com
16 321 0.45% https://xn--meg-sb13-px0d.com
17 313 0.44% https://xn--meg-sb17-px0d.com
18 310 0.43% https://xn--meg-sb19-px0d.com
19 253 0.35% http://bayswaterbowlsclub.com/sat_pennant_teams.html
20 166 0.23% http://bayswaterbowlsclub.com/stats/usage_202002.html
21 144 0.20% http://bayswaterbowlsclub.com/stats/usage_202106.html
22 109 0.15% http://bayswaterbowlsclub.com/index.html
23 107 0.15% http://bayswaterbowlsclub.com/ourstory.html
24 103 0.14% https://www.google.com/
25 93 0.13% http://bayswaterbowlsclub.com/contact.html
26 87 0.12% http://bayswaterbowlsclub.com/pennantresults.html
27 81 0.11% http://bayswaterbowlsclub.com/stats/usage_201812.html
28 77 0.11% http://bayswaterbowlsclub.com/membership.html
29 70 0.10% http://bayswaterbowlsclub.com/sponsors.html
30 68 0.10% http://www.baidu.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% http://bayswaterbowlsclub.com/pennant.html
2 1 20.00% http://bayswaterbowlsclub.com/functions.html
3 1 20.00% http://www.bayswaterbowlsclub.com/about.html
4 1 20.00% https://physioneedsng.com/question/how-to-turn-your-تحاليل-تساقط-الشعر-عند-الرجال-from-blah-into-fanta

Top 15 of 370 Total User Agents
# Hits User Agent
1 57559 80.73% Netscape
2 25408 35.64% Mozilla/5.0 (Windows NT 10.0)
3 6432 9.02% Mozilla/5.0 (Windows NT 6.3)
4 6142 8.61% Mozilla/5.0 (Windows NT 6.1)
5 5521 7.74% Mozilla/5.0 (Linux)
6 3621 5.08% Mozilla/5.0 (Macintosh)
7 3457 4.85% Mozilla/5.0 (iPhone)
8 2000 2.81% Bytespider
9 1996 2.80% Mozilla/5.0 (X11)
10 1954 2.74% Mozilla/5.0 (iPad)
11 1873 2.63% GPTBot/1.2 (+https://openai.com/gptbot)
12 1016 1.43% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
13 992 1.39% Googlebot/2.1 (+http://www.google.com/bot.html)
14 764 1.07% Mozilla/5.0 (Windows NT 6.2)
15 684 0.96% DotBot/1.2 (help@moz.com)

Usage by Country for January 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 69607 97.63% 53311 100.99% 5059210 98.17% Unresolved/Unknown
2 1399 1.96% 402 0.76% 85897 1.67% Commercial (com)
3 189 0.27% 44 0.08% 4772 0.09% Network (net)
4 29 0.04% 24 0.05% 2052 0.04% Russian Federation
5 25 0.04% 17 0.03% 711 0.01% Brazil
6 24 0.03% 2 0.00% 72 0.00% Czech Republic
7 12 0.02% 0 0.00% 57 0.00% Viet Nam
8 7 0.01% 6 0.01% 625 0.01% Germany
9 2 0.00% 0 0.00% 10 0.00% European Union
10 2 0.00% 2 0.00% 193 0.00% British Indian Ocean Territory
11 1 0.00% 0 0.00% 0 0.00% China
12 1 0.00% 1 0.00% 39 0.00% Poland


Generated by Webalizer Version 2.23