Usage Statistics for www.bayswaterbowlsclub.com

Summary Period: June 2021
Generated 01-Jul-2021 04:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 49429
Total Files 48559
Total Pages 36110
Total Visits 13503
Total KBytes 854601
Total Unique Sites 4637
Total Unique URLs 3809
Total Unique Referrers 587
Total Unique User Agents 440
. Avg Max
Hits per Hour 68 470
Hits per Day 1647 2398
Files per Day 1618 2341
Pages per Day 1203 1930
Sites per Day 154 546
Visits per Day 450 968
KBytes per Day 28487 48076
Hits by Response Code
Code 200 - OK 98.24% 48559
Code 206 - Partial Content 0.17% 84
Code 304 - Not Modified 0.86% 427
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 0.70% 344

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2022 4.09% 1948 4.01% 1624 4.50% 530 3.93% 339 7.31% 32293 3.78%
2 1893 3.83% 1848 3.81% 1392 3.85% 672 4.98% 425 9.17% 35414 4.14%
3 2004 4.05% 1985 4.09% 1724 4.77% 642 4.75% 388 8.37% 40634 4.75%
4 1846 3.73% 1833 3.77% 1561 4.32% 583 4.32% 392 8.45% 36434 4.26%
5 2339 4.73% 2290 4.72% 1792 4.96% 968 7.17% 546 11.77% 48076 5.63%
6 1691 3.42% 1668 3.43% 1327 3.67% 435 3.22% 307 6.62% 28630 3.35%
7 1748 3.54% 1737 3.58% 1375 3.81% 439 3.25% 286 6.17% 28993 3.39%
8 2005 4.06% 1919 3.95% 1160 3.21% 389 2.88% 270 5.82% 35069 4.10%
9 1328 2.69% 1306 2.69% 1005 2.78% 339 2.51% 258 5.56% 19301 2.26%
10 2294 4.64% 2271 4.68% 1930 5.34% 330 2.44% 247 5.33% 19253 2.25%
11 1441 2.92% 1408 2.90% 1077 2.98% 397 2.94% 266 5.74% 18051 2.11%
12 1959 3.96% 1930 3.97% 1612 4.46% 402 2.98% 252 5.43% 34822 4.07%
13 1731 3.50% 1712 3.53% 1236 3.42% 502 3.72% 320 6.90% 28040 3.28%
14 1985 4.02% 1958 4.03% 1535 4.25% 707 5.24% 393 8.48% 35747 4.18%
15 2028 4.10% 2013 4.15% 1340 3.71% 381 2.82% 288 6.21% 26155 3.06%
16 907 1.83% 871 1.79% 581 1.61% 305 2.26% 257 5.54% 16485 1.93%
17 1460 2.95% 1445 2.98% 954 2.64% 333 2.47% 243 5.24% 22080 2.58%
18 1458 2.95% 1427 2.94% 1023 2.83% 393 2.91% 329 7.10% 27207 3.18%
19 1062 2.15% 1045 2.15% 797 2.21% 222 1.64% 162 3.49% 15369 1.80%
20 1547 3.13% 1530 3.15% 1137 3.15% 303 2.24% 214 4.62% 27590 3.23%
21 1923 3.89% 1891 3.89% 1083 3.00% 307 2.27% 214 4.62% 24374 2.85%
22 944 1.91% 921 1.90% 635 1.76% 280 2.07% 204 4.40% 17988 2.10%
23 1637 3.31% 1613 3.32% 1158 3.21% 437 3.24% 331 7.14% 45039 5.27%
24 1504 3.04% 1489 3.07% 1018 2.82% 485 3.59% 258 5.56% 35898 4.20%
25 1117 2.26% 1112 2.29% 797 2.21% 343 2.54% 242 5.22% 21023 2.46%
26 1024 2.07% 1002 2.06% 679 1.88% 302 2.24% 234 5.05% 18599 2.18%
27 921 1.86% 900 1.85% 513 1.42% 345 2.55% 237 5.11% 16030 1.88%
28 1179 2.39% 1142 2.35% 734 2.03% 432 3.20% 323 6.97% 19302 2.26%
29 2034 4.11% 2004 4.13% 1561 4.32% 645 4.78% 385 8.30% 45115 5.28%
30 2398 4.85% 2341 4.82% 1750 4.85% 702 5.20% 391 8.43% 35593 4.16%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2163 4.38% 71 2130 4.39% 44 1335 3.70% 1397 41920 4.91%
1 74 2237 4.53% 73 2209 4.55% 47 1428 3.95% 1564 46926 5.49%
2 72 2169 4.39% 71 2134 4.39% 46 1392 3.85% 1043 31288 3.66%
3 76 2298 4.65% 75 2250 4.63% 50 1507 4.17% 1281 38434 4.50%
4 68 2052 4.15% 66 2000 4.12% 45 1368 3.79% 1558 46731 5.47%
5 78 2359 4.77% 77 2329 4.80% 54 1631 4.52% 1501 45037 5.27%
6 71 2148 4.35% 70 2112 4.35% 51 1535 4.25% 1353 40599 4.75%
7 62 1877 3.80% 61 1846 3.80% 49 1499 4.15% 979 29380 3.44%
8 60 1811 3.66% 59 1781 3.67% 48 1440 3.99% 986 29579 3.46%
9 71 2135 4.32% 70 2109 4.34% 56 1697 4.70% 1010 30295 3.54%
10 85 2563 5.19% 84 2533 5.22% 64 1931 5.35% 1461 43833 5.13%
11 57 1735 3.51% 57 1713 3.53% 49 1476 4.09% 764 22931 2.68%
12 52 1586 3.21% 52 1563 3.22% 44 1334 3.69% 761 22837 2.67%
13 57 1716 3.47% 56 1691 3.48% 45 1372 3.80% 781 23421 2.74%
14 66 1991 4.03% 65 1968 4.05% 56 1685 4.67% 853 25589 2.99%
15 59 1791 3.62% 58 1759 3.62% 49 1483 4.11% 751 22532 2.64%
16 61 1859 3.76% 61 1832 3.77% 48 1455 4.03% 1167 35001 4.10%
17 55 1671 3.38% 54 1635 3.37% 43 1317 3.65% 957 28722 3.36%
18 70 2127 4.30% 69 2070 4.26% 46 1402 3.88% 1431 42916 5.02%
19 67 2011 4.07% 65 1976 4.07% 48 1452 4.02% 1136 34073 3.99%
20 72 2185 4.42% 71 2131 4.39% 52 1574 4.36% 1206 36170 4.23%
21 80 2426 4.91% 79 2386 4.91% 59 1777 4.92% 1472 44150 5.17%
22 77 2315 4.68% 75 2278 4.69% 57 1721 4.77% 1238 37155 4.35%
23 73 2204 4.46% 70 2124 4.37% 43 1299 3.60% 1836 55081 6.45%

Top 30 of 3809 Total URLs
# Hits KBytes URL
1 9719 19.66% 331373 38.78% /
2 6560 13.27% 4777 0.56% /robots.txt
3 5697 11.53% 56549 6.62% /stats/
4 823 1.67% 599 0.07% /staging/wp-content/plugins/pharmacy/stagid.html
5 558 1.13% 58224 6.81% /stats/usage_202106.html
6 527 1.07% 383 0.04% /staging/wp-content/plugins/pharmacy/bemon.html
7 467 0.94% 341 0.04% /favicon.ico
8 268 0.54% 10552 1.23% /sat_pennant_teams.html
9 267 0.54% 194 0.02% /staging/wp-content/plugins/pharmacy/euflexxa.html
10 265 0.54% 193 0.02% /staging/wp-content/plugins/pharmacy/doxyval.html
11 219 0.44% 158 0.02% /staging/wp-content/background/family-court-records-louisville-ky.html
12 218 0.44% 730 0.09% /wpscripts/wpstyles.css
13 208 0.42% 19390 2.27% /wpscripts/jquery.js
14 206 0.42% 6772 0.79% /committees.html
15 203 0.41% 3813 0.45% /wpscripts/jquery.wpslider.js
16 201 0.41% 1517 0.18% /wpscripts/jquery.event.move.js
17 198 0.40% 2567 0.30% /wpscripts/jsMenu.js
18 195 0.39% 316 0.04% /wpscripts/jquery.event.swipe.js
19 183 0.37% 4407 0.52% /contact.html
20 167 0.34% 3755 0.44% /newsletters.html
21 158 0.32% 3596 0.42% /functions.html
22 152 0.31% 3679 0.43% /championships.html
23 151 0.31% 3688 0.43% /events.html
24 142 0.29% 3243 0.38% /photos.html
25 139 0.28% 3805 0.45% /sponsors.html
26 134 0.27% 3057 0.36% /about.html
27 131 0.27% 3219 0.38% /ourstory.html
28 131 0.27% 96 0.01% /wp-login.php
29 130 0.26% 2973 0.35% /pennant.html
30 129 0.26% 3337 0.39% /neighbours.html

Top 10 of 3809 Total URLs By KBytes
# Hits KBytes URL
1 9719 19.66% 331373 38.78% /
2 558 1.13% 58224 6.81% /stats/usage_202106.html
3 5697 11.53% 56549 6.62% /stats/
4 96 0.19% 25905 3.03% /Constitution February 17 2020 9pt.pdf
5 208 0.42% 19390 2.27% /wpscripts/jquery.js
6 118 0.24% 14270 1.67% /stats/usage_202003.html
7 17 0.03% 13577 1.59% /February 2021.pdf
8 268 0.54% 10552 1.23% /sat_pennant_teams.html
9 5 0.01% 7484 0.88% /July 2020.pdf
10 206 0.42% 6772 0.79% /committees.html

Top 10 of 1978 Total Entry Pages
# Hits Visits URL
1 9719 19.66% 4920 36.75% /
2 823 1.67% 725 5.42% /staging/wp-content/plugins/pharmacy/stagid.html
3 5697 11.53% 570 4.26% /stats/
4 527 1.07% 469 3.50% /staging/wp-content/plugins/pharmacy/bemon.html
5 558 1.13% 272 2.03% /stats/usage_202106.html
6 265 0.54% 256 1.91% /staging/wp-content/plugins/pharmacy/doxyval.html
7 267 0.54% 248 1.85% /staging/wp-content/plugins/pharmacy/euflexxa.html
8 219 0.44% 213 1.59% /staging/wp-content/background/family-court-records-louisville-ky.html
9 124 0.25% 104 0.78% /staging/wp-content/plugins/pharmacy/vasoflex.html
10 110 0.22% 104 0.78% /staging/wp-content/uploads/apteekki/xeloda.html

Top 10 of 1911 Total Exit Pages
# Hits Visits URL
1 9719 19.66% 4629 34.37% /
2 823 1.67% 779 5.78% /staging/wp-content/plugins/pharmacy/stagid.html
3 5697 11.53% 568 4.22% /stats/
4 527 1.07% 498 3.70% /staging/wp-content/plugins/pharmacy/bemon.html
5 558 1.13% 259 1.92% /stats/usage_202106.html
6 265 0.54% 254 1.89% /staging/wp-content/plugins/pharmacy/doxyval.html
7 267 0.54% 250 1.86% /staging/wp-content/plugins/pharmacy/euflexxa.html
8 219 0.44% 211 1.57% /staging/wp-content/background/family-court-records-louisville-ky.html
9 268 0.54% 209 1.55% /sat_pennant_teams.html
10 124 0.25% 109 0.81% /staging/wp-content/plugins/pharmacy/vasoflex.html

Top 30 of 4637 Total Sites
# Hits Files KBytes Visits Hostname
1 3105 6.28% 3105 6.39% 106565 12.47% 498 3.69% 91.225.162.3
2 2855 5.78% 2855 5.88% 28338 3.32% 17 0.13% 167.86.107.46
3 1302 2.63% 1302 2.68% 947 0.11% 58 0.43% 66.160.140.184
4 1199 2.43% 1198 2.47% 6876 0.80% 34 0.25% 162.55.85.225
5 957 1.94% 957 1.97% 9523 1.11% 412 3.05% 45.14.12.193
6 956 1.93% 956 1.97% 2261 0.26% 34 0.25% 216-18-204-205.hosted.static.webnx.com
7 916 1.85% 910 1.87% 750 0.09% 2 0.01% 62.210.188.218
8 888 1.80% 888 1.83% 8816 1.03% 2 0.01% 213.166.70.60
9 805 1.63% 805 1.66% 3507 0.41% 29 0.21% 216.18.204.205
10 719 1.45% 719 1.48% 523 0.06% 116 0.86% 35.202.2.1
11 705 1.43% 705 1.45% 630 0.07% 77 0.57% 66.160.140.183
12 703 1.42% 703 1.45% 511 0.06% 63 0.47% 64.62.252.174
13 634 1.28% 634 1.31% 461 0.05% 81 0.60% 1.2.202.35.bc.googleusercontent.com
14 585 1.18% 585 1.20% 426 0.05% 90 0.67% 66.160.140.179
15 483 0.98% 475 0.98% 24387 2.85% 11 0.08% 110.32.187.235
16 476 0.96% 476 0.98% 4725 0.55% 92 0.68% 109.252.53.101
17 468 0.95% 468 0.96% 340 0.04% 3 0.02% 91.242.162.51
18 446 0.90% 446 0.92% 324 0.04% 1 0.01% 91.242.162.37
19 416 0.84% 416 0.86% 303 0.04% 0 0.00% 66.249.68.52
20 366 0.74% 366 0.75% 12561 1.47% 190 1.41% 123.183.224.84
21 354 0.72% 354 0.73% 258 0.03% 1 0.01% 91.242.162.48
22 339 0.69% 339 0.70% 247 0.03% 0 0.00% crawl-66-249-68-52.googlebot.com
23 332 0.67% 332 0.68% 834 0.10% 38 0.28% 64.62.252.162
24 323 0.65% 317 0.65% 14935 1.75% 9 0.07% 121.200.4.11
25 323 0.65% 323 0.67% 235 0.03% 84 0.62% 64.62.252.176
26 317 0.64% 317 0.65% 231 0.03% 47 0.35% 64.62.252.163
27 301 0.61% 301 0.62% 313 0.04% 237 1.76% 121.184.19.115
28 300 0.61% 299 0.62% 2815 0.33% 25 0.19% 34.207.211.101
29 279 0.56% 279 0.57% 9575 1.12% 42 0.31% 123.183.224.80
30 256 0.52% 256 0.53% 186 0.02% 1 0.01% 91.242.162.7

Top 10 of 4637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3105 6.28% 3105 6.39% 106565 12.47% 498 3.69% 91.225.162.3
2 2855 5.78% 2855 5.88% 28338 3.32% 17 0.13% 167.86.107.46
3 483 0.98% 475 0.98% 24387 2.85% 11 0.08% 110.32.187.235
4 323 0.65% 317 0.65% 14935 1.75% 9 0.07% 121.200.4.11
5 130 0.26% 130 0.27% 14166 1.66% 1 0.01% 201.182.223.27
6 366 0.74% 366 0.75% 12561 1.47% 190 1.41% 123.183.224.84
7 279 0.56% 279 0.57% 9575 1.12% 42 0.31% 123.183.224.80
8 957 1.94% 957 1.97% 9523 1.11% 412 3.05% 45.14.12.193
9 888 1.80% 888 1.83% 8816 1.03% 2 0.01% 213.166.70.60
10 88 0.18% 88 0.18% 8409 0.98% 1 0.01% 121.211.0.84

Top 30 of 587 Total Referrers
# Hits Referrer
1 21483 43.46% - (Direct Request)
2 8231 16.65% http://bayswaterbowlsclub.com/
3 2835 5.74% https://www.iarena.bg
4 888 1.80% https://true2mushrooms.com
5 826 1.67% https://www.maquestionmedicale.fr
6 646 1.31% https://seoconsult.bg
7 624 1.26% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 520 1.05% http://bayswaterbowlsclub.com
9 339 0.69% http://remmont.com/lasd-inmate-locator
10 304 0.62% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
11 280 0.57% https://teviapartments.com
12 268 0.54% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
13 247 0.50% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
14 187 0.38% http://bayswaterbowlsclub.com/index.html
15 183 0.37% http://remmont.com/phrj
16 165 0.33% http://remmont.com/srj-inmates-mugshots-3
17 133 0.27% http://packcunocon.wordpress.com
18 132 0.27% www.bayswaterbowlsclub.com
19 123 0.25% http://nef6.com
20 112 0.23% http://z-audi.ru/
21 111 0.22% http://nef2.com
22 104 0.21% http://isogalende.populr.me/aknenormin-alternative-bestellen
23 100 0.20% http://nalmefen.xobor.de/
24 100 0.20% http://wanafrika.org
25 98 0.20% http://cytoteczonanorte.populr.me/misoprostol-de-venda-sem-receita
26 97 0.20% http://ivomec.xobor.de/
27 92 0.19% https://poollife.ru
28 86 0.17% http://remmont.com/scrj-mugshots
29 77 0.16% http://remmont.com/bcso-jail-view-4
30 74 0.15% https://www.vidatoxbulgaria.com

Top 15 of 440 Total User Agents
# Hits User Agent
1 27407 55.45% Netscape
2 11902 24.08% Mozilla/5.0 (Windows NT 10.0)
3 6382 12.91% Mozilla/5.0 (Windows NT 6.1)
4 4267 8.63% The Knowledge AI
5 2472 5.00% Googlebot/2.1 (+http://www.google.com/bot.html)
6 2324 4.70% Qwantify/2.4w (+https://www.qwant.com/)
7 2022 4.09% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1890 3.82% Mozilla/5.0 (Windows NT 6.3)
9 1761 3.56% Adsbot/3.1 (+https://seostar.co/robot/)
10 1557 3.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 1400 2.83% Mozilla/5.0 (Macintosh)
12 1367 2.77% ltx71 - (http://ltx71.com/)
13 1201 2.43% BLEXBot/1.0 (+http://webmeup-crawler.com/)
14 1102 2.23% Mozilla/5.0 (Windows NT 5.1)
15 1010 2.04% Microsoft Internet Explorer

Usage by Country for June 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 43644 88.30% 43047 88.65% 785477 91.91% Unresolved/Unknown
2 4590 9.29% 4528 9.32% 43560 5.10% Commercial (com)
3 396 0.80% 380 0.78% 11712 1.37% Network (net)
4 225 0.46% 118 0.24% 634 0.07% Czech Republic
5 134 0.27% 134 0.28% 2988 0.35% Germany
6 107 0.22% 107 0.22% 479 0.06% Russian Federation
7 68 0.14% 68 0.14% 2998 0.35% Australia
8 58 0.12% 58 0.12% 494 0.06% European Union
9 49 0.10% 45 0.09% 159 0.02% France
10 43 0.09% 43 0.09% 4863 0.57% Soviet Union
11 19 0.04% 19 0.04% 47 0.01% India
12 12 0.02% 12 0.02% 83 0.01% United States
13 11 0.02% 11 0.02% 101 0.01% Colombia
14 10 0.02% 10 0.02% 182 0.02% Brazil
15 8 0.02% 8 0.02% 39 0.00% Non-Profit (org)
16 8 0.02% 8 0.02% 154 0.02% Bulgaria
17 8 0.02% 8 0.02% 80 0.01% Mexico
18 6 0.01% 6 0.01% 78 0.01% Poland
19 3 0.01% 3 0.01% 76 0.01% China
20 3 0.01% 3 0.01% 2 0.00% Ecuador
21 3 0.01% 3 0.01% 208 0.02% Hong Kong
22 3 0.01% 3 0.01% 2 0.00% Serbia
23 2 0.00% 2 0.00% 1 0.00% Georgia
24 2 0.00% 2 0.00% 1 0.00% Israel
25 2 0.00% 2 0.00% 1 0.00% Cambodia
26 2 0.00% 2 0.00% 35 0.00% Nepal
27 2 0.00% 2 0.00% 1 0.00% Ukraine
28 1 0.00% 1 0.00% 1 0.00% Azerbaijan
29 1 0.00% 1 0.00% 1 0.00% Denmark
30 1 0.00% 1 0.00% 34 0.00% Greece


Generated by Webalizer Version 2.23