Usage Statistics for www.bayswaterbowlsclub.com

Summary Period: March 2024
Generated 01-Apr-2024 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 29727
Total Files 13005
Total Pages 18320
Total Visits 7511
Total KBytes 752734
Total Unique Sites 3683
Total Unique URLs 307
Total Unique Referrers 1721
Total Unique User Agents 159
. Avg Max
Hits per Hour 39 403
Hits per Day 958 1697
Files per Day 419 771
Pages per Day 590 1083
Sites per Day 118 407
Visits per Day 242 663
KBytes per Day 24282 41693
Hits by Response Code
Code 200 - OK 43.75% 13005
Code 206 - Partial Content 16.33% 4855
Code 304 - Not Modified 2.08% 618
Code 400 - Bad Request 0.20% 58
Code 403 - Forbidden 0.04% 13
Code 404 - Not Found 37.60% 11178

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 659 2.22% 323 2.48% 449 2.45% 179 2.38% 148 4.02% 22567 3.00%
2 1043 3.51% 599 4.61% 620 3.38% 247 3.29% 209 5.67% 28982 3.85%
3 1125 3.78% 465 3.58% 699 3.82% 161 2.14% 141 3.83% 25360 3.37%
4 827 2.78% 305 2.35% 527 2.88% 168 2.24% 138 3.75% 15928 2.12%
5 686 2.31% 295 2.27% 470 2.57% 206 2.74% 155 4.21% 25964 3.45%
6 965 3.25% 388 2.98% 630 3.44% 195 2.60% 166 4.51% 21934 2.91%
7 1046 3.52% 653 5.02% 454 2.48% 191 2.54% 190 5.16% 34677 4.61%
8 839 2.82% 411 3.16% 520 2.84% 191 2.54% 165 4.48% 22507 2.99%
9 1188 4.00% 771 5.93% 489 2.67% 218 2.90% 181 4.91% 41693 5.54%
10 855 2.88% 413 3.18% 532 2.90% 206 2.74% 181 4.91% 22840 3.03%
11 891 3.00% 558 4.29% 454 2.48% 191 2.54% 168 4.56% 30852 4.10%
12 1054 3.55% 470 3.61% 671 3.66% 258 3.43% 226 6.14% 26686 3.55%
13 1018 3.42% 491 3.78% 620 3.38% 325 4.33% 291 7.90% 32467 4.31%
14 1459 4.91% 406 3.12% 1083 5.91% 441 5.87% 382 10.37% 24466 3.25%
15 995 3.35% 410 3.15% 686 3.74% 268 3.57% 249 6.76% 27305 3.63%
16 647 2.18% 320 2.46% 387 2.11% 135 1.80% 135 3.67% 16729 2.22%
17 608 2.05% 281 2.16% 408 2.23% 142 1.89% 141 3.83% 13216 1.76%
18 1061 3.57% 638 4.91% 511 2.79% 222 2.96% 175 4.75% 32898 4.37%
19 906 3.05% 432 3.32% 508 2.77% 176 2.34% 148 4.02% 23323 3.10%
20 1192 4.01% 651 5.01% 729 3.98% 186 2.48% 164 4.45% 27968 3.72%
21 743 2.50% 461 3.54% 376 2.05% 163 2.17% 155 4.21% 28954 3.85%
22 718 2.42% 305 2.35% 459 2.51% 172 2.29% 138 3.75% 14114 1.88%
23 626 2.11% 212 1.63% 463 2.53% 188 2.50% 162 4.40% 10340 1.37%
24 995 3.35% 321 2.47% 636 3.47% 326 4.34% 263 7.14% 21231 2.82%
25 1033 3.47% 340 2.61% 808 4.41% 386 5.14% 315 8.55% 27970 3.72%
26 995 3.35% 424 3.26% 723 3.95% 277 3.69% 240 6.52% 19606 2.60%
27 634 2.13% 332 2.55% 379 2.07% 188 2.50% 179 4.86% 13764 1.83%
28 1689 5.68% 331 2.55% 1027 5.61% 663 8.83% 403 10.94% 28645 3.81%
29 1697 5.71% 287 2.21% 1054 5.75% 549 7.31% 407 11.05% 26736 3.55%
30 608 2.05% 296 2.28% 400 2.18% 144 1.92% 148 4.02% 21036 2.79%
31 925 3.11% 416 3.20% 548 2.99% 160 2.13% 149 4.05% 21976 2.92%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1550 5.21% 29 917 7.05% 24 769 4.20% 1660 51471 6.84%
1 47 1485 5.00% 22 707 5.44% 26 822 4.49% 1235 38272 5.08%
2 41 1281 4.31% 19 604 4.64% 22 705 3.85% 1143 35443 4.71%
3 53 1645 5.53% 24 764 5.87% 28 890 4.86% 1496 46384 6.16%
4 40 1264 4.25% 17 539 4.14% 27 850 4.64% 818 25353 3.37%
5 37 1158 3.90% 14 454 3.49% 23 741 4.04% 897 27798 3.69%
6 34 1079 3.63% 12 390 3.00% 22 691 3.77% 842 26094 3.47%
7 41 1282 4.31% 14 462 3.55% 32 993 5.42% 669 20749 2.76%
8 34 1066 3.59% 8 278 2.14% 26 824 4.50% 388 12037 1.60%
9 27 850 2.86% 5 182 1.40% 21 664 3.62% 433 13425 1.78%
10 26 833 2.80% 5 166 1.28% 20 639 3.49% 399 12376 1.64%
11 22 711 2.39% 5 167 1.28% 18 578 3.16% 260 8066 1.07%
12 39 1210 4.07% 7 227 1.75% 31 990 5.40% 447 13860 1.84%
13 37 1155 3.89% 7 221 1.70% 30 949 5.18% 616 19091 2.54%
14 30 952 3.20% 11 346 2.66% 21 672 3.67% 664 20574 2.73%
15 37 1157 3.89% 14 452 3.48% 23 728 3.97% 683 21169 2.81%
16 30 954 3.21% 16 503 3.87% 19 600 3.28% 761 23594 3.13%
17 37 1169 3.93% 18 573 4.41% 20 630 3.44% 968 30008 3.99%
18 50 1578 5.31% 31 961 7.39% 25 792 4.32% 1714 53123 7.06%
19 37 1175 3.95% 18 569 4.38% 21 668 3.65% 1117 34622 4.60%
20 42 1320 4.44% 22 694 5.34% 23 732 4.00% 1244 38569 5.12%
21 57 1792 6.03% 37 1177 9.05% 22 703 3.84% 2287 70885 9.42%
22 39 1216 4.09% 19 611 4.70% 24 769 4.20% 1273 39459 5.24%
23 59 1845 6.21% 33 1041 8.00% 29 921 5.03% 2268 70312 9.34%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 7287 24.51% 81004 10.76% /
2 738 2.48% 28175 3.74% /sat_pennant_teams.html
3 309 1.04% 1155 0.15% /wpscripts/wpstyles.css
4 306 1.03% 27485 3.65% /wpscripts/jquery.js
5 298 1.00% 3784 0.50% /wpscripts/jsMenu.js
6 297 1.00% 465 0.06% /wpscripts/jquery.event.swipe.js
7 293 0.99% 5330 0.71% /wpscripts/jquery.wpslider.js
8 283 0.95% 2044 0.27% /wpscripts/jquery.event.move.js
9 177 0.60% 4294 0.57% /contact.html
10 170 0.57% 4914 0.65% /events.html
11 121 0.41% 2798 0.37% /about.html
12 120 0.40% 3243 0.43% /championships.html
13 120 0.40% 2813 0.37% /functions.html
14 118 0.40% 2627 0.35% /pennant.html
15 107 0.36% 2721 0.36% /neighbours.html
16 107 0.36% 2373 0.32% /newsletters.html
17 106 0.36% 2550 0.34% /photos.html
18 102 0.34% 2930 0.39% /sponsors.html
19 91 0.31% 2459 0.33% /nightpennant.html
20 90 0.30% 3215 0.43% /committees.html
21 90 0.30% 2289 0.30% /ourstory.html
22 82 0.28% 1623 0.22% /club.html
23 82 0.28% 2957 0.39% /midweekteams.html
24 81 0.27% 8563 1.14% /stats/usage_201504.html
25 69 0.23% 1422 0.19% /pennantresults.html
26 66 0.22% 1677 0.22% /membership.html
27 65 0.22% 1336 0.18% /constitution.html
28 56 0.19% 3388 0.45% /draws.html
29 37 0.12% 20792 2.76% /February 2024.pdf
30 35 0.12% 3977 0.53% /stats/usage_201812.html

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 7287 24.51% 81004 10.76% /
2 738 2.48% 28175 3.74% /sat_pennant_teams.html
3 306 1.03% 27485 3.65% /wpscripts/jquery.js
4 37 0.12% 20792 2.76% /February 2024.pdf
5 8 0.03% 13909 1.85% /May 2022.pdf
6 5 0.02% 11700 1.55% /August 2022.pdf
7 5 0.02% 11358 1.51% /March 2022.pdf
8 81 0.27% 8563 1.14% /stats/usage_201504.html
9 8 0.03% 7796 1.04% /December 2023.pdf
10 293 0.99% 5330 0.71% /wpscripts/jquery.wpslider.js

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 7287 24.51% 1934 63.81% /
2 738 2.48% 94 3.10% /sat_pennant_teams.html
3 177 0.60% 76 2.51% /contact.html
4 121 0.41% 68 2.24% /about.html
5 170 0.57% 68 2.24% /events.html
6 81 0.27% 58 1.91% /stats/usage_201504.html
7 91 0.31% 57 1.88% /nightpennant.html
8 118 0.40% 57 1.88% /pennant.html
9 120 0.40% 48 1.58% /functions.html
10 107 0.36% 44 1.45% /neighbours.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 7287 24.51% 1997 53.78% /
2 738 2.48% 635 17.10% /sat_pennant_teams.html
3 177 0.60% 104 2.80% /contact.html
4 170 0.57% 77 2.07% /events.html
5 107 0.36% 63 1.70% /newsletters.html
6 121 0.41% 59 1.59% /about.html
7 118 0.40% 55 1.48% /pennant.html
8 91 0.31% 54 1.45% /nightpennant.html
9 120 0.40% 52 1.40% /functions.html
10 107 0.36% 49 1.32% /neighbours.html

Top 30 of 3683 Total Sites
# Hits Files KBytes Visits Hostname
1 4828 16.24% 4828 37.12% 0 0.00% 472 6.28% 91.225.160.208
2 785 2.64% 116 0.89% 43404 5.77% 231 3.08% 216.244.66.229
3 318 1.07% 245 1.88% 10273 1.36% 57 0.76% 110.147.156.18
4 306 1.03% 219 1.68% 10388 1.38% 9 0.12% 14.137.196.199
5 276 0.93% 0 0.00% 1319 0.18% 1 0.01% 51-15-17-105.rev.poneytelecom.eu
6 217 0.73% 0 0.00% 1037 0.14% 94 1.25% 95.160.35.99
7 189 0.64% 3 0.02% 0 0.00% 3 0.04% 14.128.33.45
8 183 0.62% 0 0.00% 875 0.12% 3 0.04% 94.130.237.96
9 158 0.53% 153 1.18% 6552 0.87% 5 0.07% 115.166.13.158
10 146 0.49% 0 0.00% 698 0.09% 122 1.62% 212.8.248.108
11 146 0.49% 13 0.10% 1994 0.26% 4 0.05% 65.108.0.71
12 143 0.48% 139 1.07% 6460 0.86% 3 0.04% 101.182.64.116
13 138 0.46% 122 0.94% 13506 1.79% 16 0.21% 195.191.219.130
14 132 0.44% 68 0.52% 2644 0.35% 37 0.49% 165.225.226.110
15 131 0.44% 114 0.88% 12313 1.64% 17 0.23% 195.191.219.132
16 129 0.43% 93 0.72% 4372 0.58% 4 0.05% 1.159.12.19
17 128 0.43% 122 0.94% 1676 0.22% 1 0.01% 151.106.160.165
18 126 0.42% 2 0.02% 0 0.00% 2 0.03% 14.128.33.22
19 126 0.42% 2 0.02% 0 0.00% 2 0.03% 14.128.37.21
20 121 0.41% 0 0.00% 578 0.08% 104 1.38% 109.236.93.77
21 112 0.38% 112 0.86% 7181 0.95% 4 0.05% 49.183.159.152
22 111 0.37% 2 0.02% 575 0.08% 52 0.69% 5.102.173.71
23 107 0.36% 0 0.00% 511 0.07% 4 0.05% 51.174.65.41
24 104 0.35% 0 0.00% 497 0.07% 3 0.04% 94.23.203.52
25 100 0.34% 0 0.00% 478 0.06% 2 0.03% 135.181.79.106
26 98 0.33% 0 0.00% 468 0.06% 1 0.01% 135.181.213.219
27 98 0.33% 18 0.14% 5041 0.67% 21 0.28% 23.22.35.162
28 98 0.33% 0 0.00% 468 0.06% 1 0.01% 31.220.87.217
29 98 0.33% 0 0.00% 468 0.06% 2 0.03% 54.38.85.37
30 98 0.33% 0 0.00% 468 0.06% 1 0.01% 94.23.207.193

Top 10 of 3683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 785 2.64% 116 0.89% 43404 5.77% 231 3.08% 216.244.66.229
2 138 0.46% 122 0.94% 13506 1.79% 16 0.21% 195.191.219.130
3 131 0.44% 114 0.88% 12313 1.64% 17 0.23% 195.191.219.132
4 306 1.03% 219 1.68% 10388 1.38% 9 0.12% 14.137.196.199
5 318 1.07% 245 1.88% 10273 1.36% 57 0.76% 110.147.156.18
6 112 0.38% 112 0.86% 7181 0.95% 4 0.05% 49.183.159.152
7 70 0.24% 61 0.47% 6758 0.90% 9 0.12% 195.191.219.133
8 38 0.13% 37 0.28% 6573 0.87% 4 0.05% 18.209.112.249
9 158 0.53% 153 1.18% 6552 0.87% 5 0.07% 115.166.13.158
10 143 0.48% 139 1.07% 6460 0.86% 3 0.04% 101.182.64.116

Top 30 of 1721 Total Referrers
# Hits Referrer
1 12788 43.02% - (Direct Request)
2 1410 4.74% http://bayswaterbowlsclub.com
3 1287 4.33% http://bayswaterbowlsclub.com/
4 126 0.42% http://bayswaterbowlsclub.com/pennant.html
5 85 0.29% http://muse500.iq24.pl
6 83 0.28% http://bayswaterbowlsclub.com/contact.html
7 70 0.24% http://monurol.fosirol3.rf.gd/
8 70 0.24% http://victoza.perdredupoidscombien.rf.gd
9 70 0.24% https://www.google.com/
10 67 0.23% http://bayswaterbowlsclub.com/photos.html
11 67 0.23% http://bayswaterbowlsclub.com/sat_pennant_teams.html
12 65 0.22% http://purchase-semaglutide-compounded-get-cheapest-online-by-mail.au.rybelsussale.brushd.com
13 65 0.22% http://sofosbuvir.velpanat.rf.gd
14 65 0.22% http://styloliraglutide.saxenda.hstn.me
15 65 0.22% http://vendelasibutraminmx.mex.tl/
16 65 0.22% http://victoza.saxenda.hstn.me
17 65 0.22% https://semaglutidabnehmenkaufen.xobor.de/t7f5197-rybelsus-mg-perte-de-poids.html
18 65 0.22% https://varenicline.xobor.de/t4f5490-tabletten-nichtraucher-champix-tabletten-zur-raucherentwohnung-champix.html
19 60 0.20% http://caverjecte-dex-prostin-vr-achat.fr.musealprostadil.brushd.com
20 60 0.20% http://generiquedecordarone.rf.gd
21 60 0.20% http://pilledanach.levonorgestrel.42web.io
22 60 0.20% https://ppt.cc/f5UmTx
23 57 0.19% www.google.com
24 55 0.19% http://antabuse400bestellen.xobor.de
25 55 0.19% http://bayswaterbowlsclub.com/index.html
26 55 0.19% http://cytotecsansordonnance.misoprost.hstn.me/
27 55 0.19% http://liraglutidevictozaachat.perdredupoidscombien.rf.gd
28 55 0.19% http://monuril-vende-sem-receita.fosirol3.rf.gd/
29 55 0.19% http://monuril.monural-monural.42web.io
30 55 0.19% https://clotrimazol.xobor.de/t5f3348-clotrimazol-creme-nebenwirkungen.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://bayswaterbowlsclub.com/functions.html

Top 15 of 159 Total User Agents
# Hits User Agent
1 19851 66.78% Netscape
2 4812 16.19% Mozilla/5.0 (Macintosh)
3 4706 15.83% Mozilla/5.0 (Windows NT 10.0)
4 4263 14.34% Mozilla/5.0 (Windows Mobile 10)
5 1825 6.14% claudebot
6 1735 5.84% Mozilla/5.0 (iPhone)
7 1529 5.14% Mozilla/5.0 (X11)
8 1523 5.12% MJ12bot/v1.4.8 (http://mj12bot.com/)
9 1429 4.81% Mozilla/5.0 (Linux)
10 785 2.64% DotBot/1.2 (help@moz.com)
11 730 2.46% Mozilla/5.0 (Windows NT 6.1)
12 705 2.37% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 540 1.82% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
14 503 1.69% Barkrowler/0.9 (+https://babbar.tech/crawler)
15 491 1.65% AhrefsBot/7.0 (+http://ahrefs.com/robot/)

Usage by Country for March 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 28481 95.81% 17299 133.02% 717296 95.29% Unresolved/Unknown
2 716 2.41% 432 3.32% 26615 3.54% Commercial (com)
3 296 1.00% 7 0.05% 1635 0.22% European Union
4 87 0.29% 65 0.50% 2331 0.31% Germany
5 52 0.17% 30 0.23% 3411 0.45% Network (net)
6 41 0.14% 0 0.00% 196 0.03% Poland
7 33 0.11% 8 0.06% 672 0.09% Czech Republic
8 11 0.04% 11 0.08% 322 0.04% Netherlands
9 4 0.01% 4 0.03% 138 0.02% Address Routing (arpa)
10 3 0.01% 2 0.02% 78 0.01% Mexico
11 2 0.01% 1 0.01% 39 0.01% United States
12 1 0.00% 1 0.01% 3 0.00% Jersey


Generated by Webalizer Version 2.23