Usage Statistics for www.bayswaterbowlsclub.com

Summary Period: October 2025
Generated 01-Nov-2025 03:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 97030
Total Files 76209
Total Pages 77752
Total Visits 18596
Total KBytes 7640699
Total Unique Sites 10029
Total Unique URLs 463
Total Unique Referrers 939
Total Unique User Agents 242
. Avg Max
Hits per Hour 130 530
Hits per Day 3130 6096
Files per Day 2458 5069
Pages per Day 2508 5474
Sites per Day 323 940
Visits per Day 599 1056
KBytes per Day 246474 541904
Hits by Response Code
Code 200 - OK 78.54% 76209
Code 206 - Partial Content 1.92% 1867
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 1.09% 1055
Code 400 - Bad Request 0.39% 374
Code 403 - Forbidden 0.02% 24
Code 404 - Not Found 18.03% 17497

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 3017 3.11% 2244 2.94% 2320 2.98% 826 4.44% 755 7.53% 226737 2.97%
2 2505 2.58% 1967 2.58% 2049 2.64% 722 3.88% 610 6.08% 186756 2.44%
3 2583 2.66% 2069 2.71% 2086 2.68% 685 3.68% 580 5.78% 212205 2.78%
4 2545 2.62% 1941 2.55% 2023 2.60% 691 3.72% 631 6.29% 197059 2.58%
5 3214 3.31% 2210 2.90% 2565 3.30% 1056 5.68% 940 9.37% 216552 2.83%
6 2123 2.19% 1543 2.02% 1551 1.99% 650 3.50% 599 5.97% 142891 1.87%
7 2113 2.18% 1449 1.90% 1338 1.72% 819 4.40% 763 7.61% 137199 1.80%
8 2524 2.60% 1658 2.18% 1714 2.20% 738 3.97% 580 5.78% 167254 2.19%
9 2298 2.37% 1529 2.01% 1643 2.11% 752 4.04% 628 6.26% 159676 2.09%
10 2 0.00% 2 0.00% 1 0.00% 1 0.01% 1 0.01% 26 0.00%
11 2491 2.57% 1410 1.85% 2130 2.74% 556 2.99% 522 5.20% 146066 1.91%
12 2110 2.17% 1334 1.75% 1575 2.03% 594 3.19% 543 5.41% 145837 1.91%
13 1674 1.73% 1230 1.61% 1026 1.32% 609 3.27% 523 5.21% 119122 1.56%
14 1561 1.61% 1125 1.48% 1004 1.29% 609 3.27% 549 5.47% 112530 1.47%
15 2922 3.01% 2390 3.14% 2256 2.90% 630 3.39% 591 5.89% 242743 3.18%
16 3550 3.66% 2798 3.67% 2927 3.76% 773 4.16% 734 7.32% 303153 3.97%
17 3135 3.23% 2544 3.34% 2521 3.24% 677 3.64% 622 6.20% 249376 3.26%
18 3429 3.53% 2941 3.86% 3075 3.95% 616 3.31% 582 5.80% 312090 4.08%
19 3700 3.81% 3171 4.16% 3136 4.03% 567 3.05% 518 5.17% 339123 4.44%
20 3404 3.51% 2913 3.82% 2555 3.29% 600 3.23% 514 5.13% 287147 3.76%
21 3721 3.83% 3180 4.17% 2901 3.73% 624 3.36% 584 5.82% 291889 3.82%
22 2529 2.61% 2003 2.63% 1857 2.39% 546 2.94% 547 5.45% 172163 2.25%
23 6096 6.28% 5069 6.65% 5474 7.04% 551 2.96% 545 5.43% 541904 7.09%
24 5102 5.26% 4021 5.28% 4538 5.84% 574 3.09% 531 5.29% 420633 5.51%
25 5506 5.67% 4512 5.92% 4811 6.19% 534 2.87% 600 5.98% 465200 6.09%
26 5255 5.42% 4425 5.81% 4422 5.69% 459 2.47% 568 5.66% 458476 6.00%
27 2880 2.97% 2322 3.05% 1969 2.53% 509 2.74% 497 4.96% 197818 2.59%
28 2925 3.01% 2392 3.14% 2141 2.75% 472 2.54% 482 4.81% 214688 2.81%
29 3951 4.07% 3173 4.16% 3462 4.45% 415 2.23% 400 3.99% 325584 4.26%
30 4315 4.45% 3391 4.45% 3519 4.53% 407 2.19% 535 5.33% 328574 4.30%
31 3850 3.97% 3253 4.27% 3163 4.07% 378 2.03% 332 3.31% 320232 4.19%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4841 4.99% 117 3643 4.78% 114 3552 4.57% 11459 355241 4.65%
1 136 4242 4.37% 109 3383 4.44% 104 3253 4.18% 11072 343236 4.49%
2 152 4714 4.86% 122 3792 4.98% 110 3424 4.40% 11819 366379 4.80%
3 129 4004 4.13% 103 3203 4.20% 103 3222 4.14% 10086 312657 4.09%
4 123 3835 3.95% 94 2917 3.83% 96 2988 3.84% 9767 302775 3.96%
5 126 3920 4.04% 99 3093 4.06% 107 3346 4.30% 10027 310844 4.07%
6 112 3498 3.61% 88 2733 3.59% 92 2877 3.70% 9032 279987 3.66%
7 112 3472 3.58% 86 2677 3.51% 98 3057 3.93% 8945 277284 3.63%
8 109 3403 3.51% 86 2687 3.53% 98 3066 3.94% 9208 285456 3.74%
9 112 3481 3.59% 89 2778 3.65% 101 3159 4.06% 8984 278494 3.64%
10 114 3548 3.66% 89 2771 3.64% 106 3305 4.25% 9408 291652 3.82%
11 114 3550 3.66% 92 2860 3.75% 104 3251 4.18% 9792 303545 3.97%
12 117 3638 3.75% 85 2660 3.49% 108 3374 4.34% 9072 281235 3.68%
13 123 3819 3.94% 92 2874 3.77% 112 3472 4.47% 9669 299730 3.92%
14 114 3534 3.64% 90 2808 3.68% 102 3184 4.10% 9868 305919 4.00%
15 126 3930 4.05% 95 2949 3.87% 108 3374 4.34% 9978 309310 4.05%
16 119 3692 3.81% 92 2875 3.77% 101 3145 4.04% 9410 291701 3.82%
17 147 4581 4.72% 117 3650 4.79% 107 3325 4.28% 11228 348053 4.56%
18 173 5365 5.53% 138 4279 5.61% 113 3507 4.51% 12531 388476 5.08%
19 142 4416 4.55% 115 3577 4.69% 103 3207 4.12% 11144 345468 4.52%
20 139 4317 4.45% 110 3422 4.49% 101 3152 4.05% 10546 326913 4.28%
21 137 4259 4.39% 109 3406 4.47% 99 3076 3.96% 10818 335358 4.39%
22 144 4478 4.62% 115 3586 4.71% 103 3197 4.11% 11270 349378 4.57%
23 144 4493 4.63% 115 3586 4.71% 104 3239 4.17% 11342 351606 4.60%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 17447 17.98% 1972574 25.82% /stats/usage_202310.html
2 16261 16.76% 1879142 24.59% /stats/usage_202402.html
3 12389 12.77% 1286417 16.84% /stats/usage_202509.html
4 5248 5.41% 114244 1.50% /
5 3368 3.47% 346678 4.54% /stats/usage_202510.html
6 1385 1.43% 50229 0.66% /sat_pennant_teams.html
7 1276 1.32% 155031 2.03% /stats/usage_202106.html
8 882 0.91% 98688 1.29% /stats/usage_202410.html
9 778 0.80% 85599 1.12% /stats/usage_202002.html
10 752 0.78% 92953 1.22% /stats/usage_201812.html
11 528 0.54% 49134 0.64% /wpscripts/jquery.js
12 520 0.54% 9731 0.13% /wpscripts/jquery.wpslider.js
13 519 0.53% 6774 0.09% /wpscripts/jsMenu.js
14 518 0.53% 3889 0.05% /wpscripts/jquery.event.move.js
15 507 0.52% 810 0.01% /wpscripts/jquery.event.swipe.js
16 497 0.51% 1951 0.03% /wpscripts/wpstyles.css
17 390 0.40% 13431 0.18% /midweekteams.html
18 351 0.36% 39398 0.52% /stats/usage_202503.html
19 227 0.23% 13843 0.18% /draws.html
20 226 0.23% 4805 0.06% /pennant.html
21 222 0.23% 4793 0.06% /functions.html
22 214 0.22% 5091 0.07% /events.html
23 212 0.22% 4997 0.07% /contact.html
24 172 0.18% 4068 0.05% /photos.html
25 168 0.17% 3324 0.04% /pennantresults.html
26 153 0.16% 3391 0.04% /about.html
27 149 0.15% 3961 0.05% /sponsors.html
28 148 0.15% 2971 0.04% /club.html
29 144 0.15% 3263 0.04% /membership.html
30 140 0.14% 3695 0.05% /championships.html

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 17447 17.98% 1972574 25.82% /stats/usage_202310.html
2 16261 16.76% 1879142 24.59% /stats/usage_202402.html
3 12389 12.77% 1286417 16.84% /stats/usage_202509.html
4 3368 3.47% 346678 4.54% /stats/usage_202510.html
5 1276 1.32% 155031 2.03% /stats/usage_202106.html
6 5248 5.41% 114244 1.50% /
7 882 0.91% 98688 1.29% /stats/usage_202410.html
8 752 0.78% 92953 1.22% /stats/usage_201812.html
9 778 0.80% 85599 1.12% /stats/usage_202002.html
10 1385 1.43% 50229 0.66% /sat_pennant_teams.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 12389 12.77% 6392 48.87% /stats/usage_202509.html
2 5248 5.41% 2027 15.50% /
3 3368 3.47% 496 3.79% /stats/usage_202510.html
4 17447 17.98% 402 3.07% /stats/usage_202310.html
5 1385 1.43% 327 2.50% /sat_pennant_teams.html
6 882 0.91% 244 1.87% /stats/usage_202410.html
7 351 0.36% 241 1.84% /stats/usage_202503.html
8 1276 1.32% 167 1.28% /stats/usage_202106.html
9 227 0.23% 159 1.22% /draws.html
10 752 0.78% 158 1.21% /stats/usage_201812.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 12389 12.77% 6391 45.92% /stats/usage_202509.html
2 5248 5.41% 1942 13.95% /
3 1385 1.43% 1090 7.83% /sat_pennant_teams.html
4 3368 3.47% 982 7.06% /stats/usage_202510.html
5 390 0.40% 231 1.66% /midweekteams.html
6 351 0.36% 206 1.48% /stats/usage_202503.html
7 17447 17.98% 205 1.47% /stats/usage_202310.html
8 227 0.23% 180 1.29% /draws.html
9 882 0.91% 173 1.24% /stats/usage_202410.html
10 222 0.23% 158 1.14% /functions.html

Top 30 of 10029 Total Sites
# Hits Files KBytes Visits Hostname
1 25220 25.99% 25220 33.09% 2883097 37.73% 3 0.02% 212.111.80.235
2 4331 4.46% 4331 5.68% 449751 5.89% 1 0.01% 91.84.99.54
3 3385 3.49% 102 0.13% 76233 1.00% 627 3.37% 216.244.66.229
4 3256 3.36% 3256 4.27% 372224 4.87% 15 0.08% 77.222.96.171
5 2872 2.96% 2872 3.77% 328321 4.30% 2 0.01% 212.34.132.213
6 2312 2.38% 1240 1.63% 155845 2.04% 4 0.02% 188.187.31.68
7 2280 2.35% 1077 1.41% 136221 1.78% 1 0.01% 5.16.72.84
8 1886 1.94% 898 1.18% 113310 1.48% 8 0.04% 5.16.84.218
9 1687 1.74% 1687 2.21% 179387 2.35% 1 0.01% 89.110.118.178
10 1455 1.50% 1455 1.91% 0 0.00% 238 1.28% 91.225.160.193
11 1114 1.15% 1054 1.38% 49678 0.65% 38 0.20% 101.182.116.141
12 626 0.65% 0 0.00% 6081 0.08% 17 0.09% 74.7.227.146
13 445 0.46% 445 0.58% 50870 0.67% 13 0.07% 77.222.97.171
14 296 0.31% 281 0.37% 22864 0.30% 10 0.05% 203.52.254.178
15 268 0.28% 256 0.34% 11747 0.15% 13 0.07% 106.70.65.78
16 238 0.25% 161 0.21% 6373 0.08% 29 0.16% 106.70.124.72
17 236 0.24% 232 0.30% 11025 0.14% 12 0.06% 203.123.65.63
18 231 0.24% 231 0.30% 23855 0.31% 88 0.47% 144.172.100.6
19 222 0.23% 154 0.20% 8755 0.11% 13 0.07% 106.70.119.250
20 217 0.22% 210 0.28% 14546 0.19% 5 0.03% 180.233.125.141
21 202 0.21% 197 0.26% 14932 0.20% 4 0.02% 101.182.89.208
22 191 0.20% 168 0.22% 5517 0.07% 12 0.06% 210.50.233.121
23 190 0.20% 142 0.19% 8540 0.11% 7 0.04% 27.33.82.28
24 182 0.19% 114 0.15% 6913 0.09% 18 0.10% 106.70.122.245
25 178 0.18% 52 0.07% 4059 0.05% 55 0.30% 216.73.216.150
26 178 0.18% 4 0.01% 1797 0.02% 73 0.39% 216.73.216.188
27 171 0.18% 144 0.19% 10594 0.14% 23 0.12% 104.28.90.36
28 161 0.17% 51 0.07% 1791 0.02% 28 0.15% 101.182.71.176
29 161 0.17% 158 0.21% 11385 0.15% 3 0.02% 120.151.163.98
30 160 0.16% 158 0.21% 8400 0.11% 3 0.02% 104.28.125.5

Top 10 of 10029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25220 25.99% 25220 33.09% 2883097 37.73% 3 0.02% 212.111.80.235
2 4331 4.46% 4331 5.68% 449751 5.89% 1 0.01% 91.84.99.54
3 3256 3.36% 3256 4.27% 372224 4.87% 15 0.08% 77.222.96.171
4 2872 2.96% 2872 3.77% 328321 4.30% 2 0.01% 212.34.132.213
5 1687 1.74% 1687 2.21% 179387 2.35% 1 0.01% 89.110.118.178
6 2312 2.38% 1240 1.63% 155845 2.04% 4 0.02% 188.187.31.68
7 2280 2.35% 1077 1.41% 136221 1.78% 1 0.01% 5.16.72.84
8 1886 1.94% 898 1.18% 113310 1.48% 8 0.04% 5.16.84.218
9 3385 3.49% 102 0.13% 76233 1.00% 627 3.37% 216.244.66.229
10 445 0.46% 445 0.58% 50870 0.67% 13 0.07% 77.222.97.171

Top 30 of 939 Total Referrers
# Hits Referrer
1 29573 30.48% - (Direct Request)
2 4166 4.29% https://builder-spb.ru
3 3966 4.09% https://mega-main.shop
4 3870 3.99% https://dez-tsentr.ru/
5 3192 3.29% https://megamy.shop
6 3122 3.22% http://bayswaterbowlsclub.com/
7 3115 3.21% https://mega-mirror.shop
8 3085 3.18% https://glaz-bogatg.pro
9 3081 3.18% https://megatut.shop
10 2981 3.07% https://mega-link.shop
11 2947 3.04% https://megalinkmoriarty.pro
12 2332 2.40% https://securitylabkra.pro
13 2310 2.38% https://vetosh-optom.ru
14 1980 2.04% https://mega-link.shop/
15 1731 1.78% https://familyicon.ru
16 890 0.92% https://megalinkmoriarty.pro/
17 843 0.87% http://bayswaterbowlsclub.com
18 521 0.54% https://glaz-boga-bot.sbs
19 450 0.46% https://www.google.com/search
20 258 0.27% https://xn--ra2-6ua.com
21 236 0.24% https://xn--ra2-6ua.cc
22 218 0.22% http://bayswaterbowlsclub.com/sat_pennant_teams.html
23 182 0.19% http://bayswaterbowlsclub.com/stats/usage_202106.html
24 178 0.18% http://bayswaterbowlsclub.com/stats/usage_201812.html
25 168 0.17% https://www.google.com/
26 160 0.16% https://xn--krken9-xoc.com
27 146 0.15% https://kraken-russia.com
28 145 0.15% https://xn--krkn1-8za61q.com
29 141 0.15% https://kraken-zone.com
30 141 0.15% https://xn--krken-ucc.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://www.bayswaterbowlsclub.com/
2 1 25.00% http://www.bayswaterbowlsclub.com/membership.html
3 1 25.00% http://www.bayswaterbowlsclub.com/pennant.html
4 1 25.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/

Top 15 of 242 Total User Agents
# Hits User Agent
1 82568 85.10% Netscape
2 58690 60.49% Mozilla/5.0 (Windows NT 10.0)
3 7227 7.45% Mozilla/5.0 (Macintosh)
4 4840 4.99% DotBot/1.2 (help@moz.com)
5 4088 4.21% Mozilla/5.0 (X11)
6 3573 3.68% Mozilla/5.0 (Linux)
7 3364 3.47% Mozilla/5.0 (iPhone)
8 1457 1.50% Mozilla/5.0 (iPad)
9 1139 1.17% Mozilla/5.0 (Windows NT 6.1)
10 1128 1.16% GPTBot/1.2 (+https://openai.com/gptbot)
11 979 1.01% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
12 727 0.75% Mozilla/5.0 (Windows NT 6.3)
13 632 0.65% ClaudeBot/1.0 (+claudebot@anthropic.com)
14 585 0.60% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 504 0.52% Opera 9.80 (Windows NT 5.1)

Usage by Country for October 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 96290 99.24% 77672 101.92% 7608677 99.58% Unresolved/Unknown
2 548 0.56% 307 0.40% 22313 0.29% Commercial (com)
3 131 0.14% 71 0.09% 9067 0.12% Network (net)
4 21 0.02% 1 0.00% 120 0.00% Czech Republic
5 17 0.02% 17 0.02% 33 0.00% Russian Federation
6 15 0.02% 4 0.01% 312 0.00% European Union
7 4 0.00% 3 0.00% 115 0.00% Poland
8 1 0.00% 0 0.00% 10 0.00% Brazil
9 1 0.00% 1 0.00% 33 0.00% Germany
10 1 0.00% 0 0.00% 10 0.00% British Indian Ocean Territory
11 1 0.00% 0 0.00% 10 0.00% Viet Nam


Generated by Webalizer Version 2.23