Usage Statistics for www.bayswaterbowlsclub.com

Summary Period: April 2024
Generated 01-May-2024 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 33146
Total Files 13543
Total Pages 21313
Total Visits 9764
Total KBytes 879272
Total Unique Sites 4086
Total Unique URLs 319
Total Unique Referrers 667
Total Unique User Agents 152
. Avg Max
Hits per Hour 46 634
Hits per Day 1104 2123
Files per Day 451 1423
Pages per Day 710 1680
Sites per Day 136 592
Visits per Day 325 1027
KBytes per Day 29309 134275
Hits by Response Code
Code 200 - OK 40.86% 13543
Code 206 - Partial Content 14.41% 4775
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.11% 1032
Code 400 - Bad Request 0.17% 56
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 41.44% 13735

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 785 2.37% 373 2.75% 482 2.26% 281 2.88% 273 6.68% 30679 3.49%
2 1290 3.89% 618 4.56% 792 3.72% 357 3.66% 345 8.44% 33019 3.76%
3 850 2.56% 421 3.11% 513 2.41% 188 1.93% 143 3.50% 21970 2.50%
4 1206 3.64% 737 5.44% 686 3.22% 182 1.86% 149 3.65% 37066 4.22%
5 711 2.15% 361 2.67% 498 2.34% 154 1.58% 138 3.38% 18852 2.14%
6 859 2.59% 396 2.92% 579 2.72% 143 1.46% 115 2.81% 19436 2.21%
7 907 2.74% 538 3.97% 436 2.05% 161 1.65% 134 3.28% 28659 3.26%
8 743 2.24% 417 3.08% 455 2.13% 141 1.44% 122 2.99% 17062 1.94%
9 1130 3.41% 492 3.63% 778 3.65% 182 1.86% 149 3.65% 44490 5.06%
10 739 2.23% 250 1.85% 486 2.28% 149 1.53% 124 3.03% 14930 1.70%
11 1595 4.81% 875 6.46% 718 3.37% 198 2.03% 215 5.26% 47835 5.44%
12 844 2.55% 227 1.68% 653 3.06% 143 1.46% 122 2.99% 12140 1.38%
13 668 2.02% 278 2.05% 388 1.82% 160 1.64% 132 3.23% 15078 1.71%
14 618 1.86% 296 2.19% 371 1.74% 142 1.45% 126 3.08% 16124 1.83%
15 849 2.56% 296 2.19% 586 2.75% 182 1.86% 155 3.79% 14666 1.67%
16 1034 3.12% 354 2.61% 617 2.89% 321 3.29% 231 5.65% 22586 2.57%
17 1058 3.19% 267 1.97% 720 3.38% 357 3.66% 305 7.46% 14744 1.68%
18 1787 5.39% 556 4.11% 1042 4.89% 609 6.24% 507 12.41% 39661 4.51%
19 2123 6.40% 676 4.99% 1039 4.87% 719 7.36% 514 12.58% 44646 5.08%
20 1139 3.44% 189 1.40% 668 3.13% 446 4.57% 351 8.59% 14956 1.70%
21 774 2.34% 319 2.36% 500 2.35% 170 1.74% 125 3.06% 17728 2.02%
22 1363 4.11% 864 6.38% 548 2.57% 148 1.52% 115 2.81% 53768 6.12%
23 1045 3.15% 390 2.88% 670 3.14% 466 4.77% 305 7.46% 25309 2.88%
24 1399 4.22% 427 3.15% 1054 4.95% 588 6.02% 396 9.69% 27639 3.14%
25 1638 4.94% 245 1.81% 1449 6.80% 738 7.56% 556 13.61% 17142 1.95%
26 1546 4.66% 229 1.69% 1317 6.18% 1027 10.52% 592 14.49% 24895 2.83%
27 840 2.53% 393 2.90% 553 2.59% 247 2.53% 289 7.07% 23983 2.73%
28 608 1.83% 386 2.85% 289 1.36% 132 1.35% 145 3.55% 27402 3.12%
29 976 2.94% 250 1.85% 746 3.50% 545 5.58% 417 10.21% 18528 2.11%
30 2022 6.10% 1423 10.51% 1680 7.88% 500 5.12% 378 9.25% 134275 15.27%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1467 4.43% 21 639 4.72% 28 840 3.94% 1195 35865 4.08%
1 51 1538 4.64% 24 740 5.46% 28 847 3.97% 1221 36644 4.17%
2 34 1035 3.12% 10 301 2.22% 23 691 3.24% 571 17141 1.95%
3 47 1431 4.32% 17 528 3.90% 29 871 4.09% 1047 31395 3.57%
4 55 1662 5.01% 23 715 5.28% 33 1010 4.74% 1864 55928 6.36%
5 52 1560 4.71% 25 758 5.60% 32 960 4.50% 1374 41217 4.69%
6 48 1452 4.38% 19 570 4.21% 28 867 4.07% 1180 35411 4.03%
7 53 1601 4.83% 19 572 4.22% 40 1215 5.70% 1095 32840 3.73%
8 47 1436 4.33% 13 393 2.90% 38 1146 5.38% 873 26192 2.98%
9 60 1801 5.43% 30 901 6.65% 31 945 4.43% 1778 53344 6.07%
10 43 1294 3.90% 10 324 2.39% 34 1038 4.87% 739 22156 2.52%
11 38 1167 3.52% 11 346 2.55% 29 884 4.15% 965 28962 3.29%
12 34 1037 3.13% 7 225 1.66% 28 852 4.00% 760 22800 2.59%
13 33 1017 3.07% 6 209 1.54% 29 882 4.14% 506 15181 1.73%
14 31 959 2.89% 11 353 2.61% 21 659 3.09% 783 23483 2.67%
15 41 1232 3.72% 14 428 3.16% 29 882 4.14% 935 28044 3.19%
16 32 977 2.95% 15 469 3.46% 19 576 2.70% 977 29303 3.33%
17 34 1033 3.12% 10 310 2.29% 24 727 3.41% 751 22539 2.56%
18 48 1459 4.40% 23 692 5.11% 30 916 4.30% 1355 40657 4.62%
19 43 1312 3.96% 17 539 3.98% 28 849 3.98% 1178 35335 4.02%
20 48 1468 4.43% 20 623 4.60% 27 834 3.91% 1648 49438 5.62%
21 54 1638 4.94% 31 937 6.92% 30 903 4.24% 2350 70497 8.02%
22 62 1864 5.62% 34 1043 7.70% 31 956 4.49% 2258 67741 7.70%
23 56 1706 5.15% 30 928 6.85% 32 963 4.52% 1905 57160 6.50%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 7180 21.66% 70039 7.97% /
2 999 3.01% 113381 12.89% /stats/usage_202404.html
3 556 1.68% 20860 2.37% /sat_pennant_teams.html
4 334 1.01% 6070 0.69% /wpscripts/jquery.wpslider.js
5 325 0.98% 29744 3.38% /wpscripts/jquery.js
6 323 0.97% 1231 0.14% /wpscripts/wpstyles.css
7 320 0.97% 4035 0.46% /wpscripts/jsMenu.js
8 316 0.95% 496 0.06% /wpscripts/jquery.event.swipe.js
9 305 0.92% 2265 0.26% /wpscripts/jquery.event.move.js
10 175 0.53% 4143 0.47% /contact.html
11 153 0.46% 4444 0.51% /events.html
12 131 0.40% 3205 0.36% /neighbours.html
13 130 0.39% 2846 0.32% /about.html
14 125 0.38% 2532 0.29% /pennant.html
15 122 0.37% 2716 0.31% /functions.html
16 114 0.34% 2359 0.27% /photos.html
17 114 0.34% 3108 0.35% /sponsors.html
18 111 0.33% 2325 0.26% /newsletters.html
19 99 0.30% 2430 0.28% /nightpennant.html
20 97 0.29% 3215 0.37% /committees.html
21 94 0.28% 2050 0.23% /ourstory.html
22 91 0.27% 2338 0.27% /championships.html
23 89 0.27% 1559 0.18% /club.html
24 84 0.25% 2834 0.32% /midweekteams.html
25 77 0.23% 1847 0.21% /membership.html
26 76 0.23% 1422 0.16% /pennantresults.html
27 70 0.21% 1268 0.14% /constitution.html
28 65 0.20% 3526 0.40% /draws.html
29 60 0.18% 6237 0.71% /stats/usage_201504.html
30 46 0.14% 890 0.10% /mission.html

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 999 3.01% 113381 12.89% /stats/usage_202404.html
2 7180 21.66% 70039 7.97% /
3 325 0.98% 29744 3.38% /wpscripts/jquery.js
4 36 0.11% 23293 2.65% /February 2024.pdf
5 556 1.68% 20860 2.37% /sat_pennant_teams.html
6 12 0.04% 13577 1.54% /February 2021.pdf
7 21 0.06% 12993 1.48% /December 2023.pdf
8 6 0.02% 11358 1.29% /March 2022.pdf
9 4 0.01% 9979 1.13% /July 2020.pdf
10 4 0.01% 9360 1.06% /August 2022.pdf

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 7180 21.66% 2191 68.32% /
2 556 1.68% 99 3.09% /sat_pennant_teams.html
3 175 0.53% 76 2.37% /contact.html
4 130 0.39% 67 2.09% /about.html
5 153 0.46% 66 2.06% /events.html
6 131 0.40% 61 1.90% /neighbours.html
7 125 0.38% 57 1.78% /pennant.html
8 99 0.30% 45 1.40% /nightpennant.html
9 114 0.34% 40 1.25% /sponsors.html
10 60 0.18% 40 1.25% /stats/usage_201504.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 7180 21.66% 2097 59.25% /
2 556 1.68% 445 12.57% /sat_pennant_teams.html
3 175 0.53% 94 2.66% /contact.html
4 153 0.46% 67 1.89% /events.html
5 131 0.40% 59 1.67% /neighbours.html
6 130 0.39% 57 1.61% /about.html
7 125 0.38% 55 1.55% /pennant.html
8 114 0.34% 52 1.47% /sponsors.html
9 122 0.37% 50 1.41% /functions.html
10 99 0.30% 49 1.38% /nightpennant.html

Top 30 of 4086 Total Sites
# Hits Files KBytes Visits Hostname
1 3569 10.77% 3569 26.35% 0 0.00% 311 3.19% 91.225.160.211
2 1180 3.56% 1180 8.71% 0 0.00% 109 1.12% 91.225.160.208
3 996 3.00% 996 7.35% 113086 12.86% 1 0.01% 95.216.227.15
4 692 2.09% 0 0.00% 3308 0.38% 21 0.22% 94.130.237.96
5 643 1.94% 22 0.16% 14290 1.63% 142 1.45% 216.244.66.229
6 629 1.90% 606 4.47% 26853 3.05% 1 0.01% 170.64.133.84
7 384 1.16% 366 2.70% 5027 0.57% 6 0.06% 151.106.160.165
8 287 0.87% 170 1.26% 7004 0.80% 8 0.08% 14.137.196.199
9 269 0.81% 201 1.48% 10311 1.17% 59 0.60% 110.147.156.18
10 213 0.64% 54 0.40% 6788 0.77% 30 0.31% 23.22.35.162
11 176 0.53% 0 0.00% 841 0.10% 8 0.08% pot54.webmeup.com
12 162 0.49% 45 0.33% 1925 0.22% 6 0.06% 162.55.85.222
13 134 0.40% 43 0.32% 6021 0.68% 13 0.13% 3.224.220.101
14 134 0.40% 0 0.00% 641 0.07% 66 0.68% 5.102.173.71
15 128 0.39% 49 0.36% 15047 1.71% 18 0.18% 52.70.240.171
16 128 0.39% 57 0.42% 2391 0.27% 69 0.71% 66.249.64.66
17 127 0.38% 55 0.41% 4384 0.50% 4 0.04% 175.39.0.6
18 123 0.37% 109 0.80% 12128 1.38% 14 0.14% 195.191.219.132
19 122 0.37% 0 0.00% 583 0.07% 15 0.15% 136.243.228.193
20 116 0.35% 45 0.33% 5127 0.58% 66 0.68% 66.249.64.12
21 114 0.34% 45 0.33% 4345 0.49% 56 0.57% 66.249.64.11
22 113 0.34% 59 0.44% 2897 0.33% 3 0.03% 110.147.143.172
23 111 0.33% 45 0.33% 4942 0.56% 60 0.61% 66.249.64.10
24 106 0.32% 31 0.23% 1729 0.20% 58 0.59% 66.249.64.67
25 100 0.30% 0 0.00% 478 0.05% 1 0.01% 161.97.145.103
26 99 0.30% 98 0.72% 4412 0.50% 2 0.02% 106.70.89.205
27 99 0.30% 0 0.00% 473 0.05% 1 0.01% 185.177.116.185
28 98 0.30% 0 0.00% 468 0.05% 1 0.01% 135.181.180.59
29 98 0.30% 0 0.00% 468 0.05% 1 0.01% 158.220.119.92
30 98 0.30% 0 0.00% 468 0.05% 1 0.01% 158.220.123.227

Top 10 of 4086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 996 3.00% 996 7.35% 113086 12.86% 1 0.01% 95.216.227.15
2 629 1.90% 606 4.47% 26853 3.05% 1 0.01% 170.64.133.84
3 128 0.39% 49 0.36% 15047 1.71% 18 0.18% 52.70.240.171
4 643 1.94% 22 0.16% 14290 1.63% 142 1.45% 216.244.66.229
5 123 0.37% 109 0.80% 12128 1.38% 14 0.14% 195.191.219.132
6 269 0.81% 201 1.48% 10311 1.17% 59 0.60% 110.147.156.18
7 98 0.30% 85 0.63% 9451 1.07% 13 0.13% 195.191.219.133
8 287 0.87% 170 1.26% 7004 0.80% 8 0.08% 14.137.196.199
9 213 0.64% 54 0.40% 6788 0.77% 30 0.31% 23.22.35.162
10 41 0.12% 40 0.30% 6656 0.76% 4 0.04% 54.205.39.140

Top 30 of 667 Total Referrers
# Hits Referrer
1 17779 53.64% - (Direct Request)
2 916 2.76% http://bayswaterbowlsclub.com/
3 841 2.54% http://bayswaterbowlsclub.com
4 130 0.39% http://alavert-allergy-pollen.loratadinbestellen.rf.gd
5 128 0.39% https://kraken30at.com
6 127 0.38% https://xn--krkn-xva44n.com
7 125 0.38% http://ketorolac.xobor.de
8 118 0.36% https://xn--k1-h2s.com
9 111 0.33% http://bayswaterbowlsclub.com/contact.html
10 109 0.33% https://xn--krakent-fn4c.com
11 107 0.32% https://vk9at.com
12 105 0.32% http://comprar-contrave-sin-recceta-naltrexona-bupropion-farmacia.mx.us.mysimbavendita.brushd.com
13 105 0.32% http://victoza-spritze-zum-abnehmen-rezeptfrei-online-bestellen.at.de.dk.saxendaliraglutid.brushd.com
14 104 0.31% https://mega555net-11.com
15 104 0.31% https://xn--krkenat-bn4c.com
16 101 0.30% https://mega555net-13.com
17 100 0.30% http://bayswaterbowlsclub.com/pennant.html
18 100 0.30% https://rybelsussemaglutidtablettenbestellen.brushd.com/about
19 100 0.30% https://www.google.com/
20 98 0.30% https://mega555net-12.com
21 95 0.29% https://regaine.wapsite.me/regaine
22 85 0.26% https://alprostadil.waphall.com/caverjectkopen
23 85 0.26% https://buscopandragees.xobor.de/f9214-buscopan-zetpillen-kopen.html
24 80 0.24% http://vivinox.xobor.de
25 75 0.23% http://bayswaterbowlsclub.com/sat_pennant_teams.html
26 75 0.23% https://vivinox.xobor.de/t6f5726-diphenhydramin-mg-tabletten-bestellen.html
27 72 0.22% http://bayswaterbowlsclub.com/photos.html
28 70 0.21% http://comprar-contrave-sin-recceta-naltrexona-bupropion-farmacia.mx.us.mysimbavendita.brushd.com/about
29 70 0.21% http://duphalac-tropfen-rezeptfrei-online-bestellen.in.ausland.dk.lactulosekaufen.brushd.com
30 70 0.21% http://modafinilrezeptpflichtig.provigilfrankreichgunstig.free.nf

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://bayswaterbowlsclub.com/pennant.html
2 1 50.00% http://www.bayswaterbowlsclub.com/

Top 15 of 152 Total User Agents
# Hits User Agent
1 17996 54.29% Netscape
2 6120 18.46% Mozilla/5.0 (Windows NT 10.0)
3 4291 12.95% ClaudeBot/1.0 (+claudebot@anthropic.com)
4 3466 10.46% Mozilla/5.0 (Macintosh)
5 3060 9.23% Mozilla/5.0 (Windows Mobile 10)
6 1642 4.95% Mozilla/5.0 (Linux)
7 1412 4.26% MJ12bot/v1.4.8 (http://mj12bot.com/)
8 1361 4.11% Mozilla/5.0 (iPhone)
9 1342 4.05% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
10 1287 3.88% Mozilla/5.0 (X11)
11 1201 3.62% claudebot
12 868 2.62% AwarioBot/1.0 (+https://awario.com/bots.html)
13 848 2.56% DotBot/1.2 (help@moz.com)
14 798 2.41% Googlebot/2.1 (+http://www.google.com/bot.html)
15 565 1.70% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for April 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 31719 95.69% 17742 131.00% 845022 96.10% Unresolved/Unknown
2 1067 3.22% 367 2.71% 22528 2.56% Commercial (com)
3 98 0.30% 54 0.40% 3521 0.40% Network (net)
4 83 0.25% 83 0.61% 3974 0.45% Australia
5 66 0.20% 64 0.47% 3461 0.39% India
6 49 0.15% 5 0.04% 436 0.05% Czech Republic
7 44 0.13% 0 0.00% 167 0.02% European Union
8 9 0.03% 2 0.01% 81 0.01% China
9 5 0.02% 0 0.00% 24 0.00% Germany
10 3 0.01% 1 0.01% 44 0.01% Address Routing (arpa)
11 2 0.01% 0 0.00% 10 0.00% St. Helena
12 1 0.00% 0 0.00% 5 0.00% Poland


Generated by Webalizer Version 2.23